Florida Pre-Foreclosure List & Lis Pendens
1,360 foreclosure suits across 48 Florida counties published a notice in the last 30 days: owners sued and served, with no sale set. Every one is a lead you can reach months before a sale, and 97 owners have a date to answer in the next 7 days.
Look at the newest cases here first. A plan opens the full list, with each case’s owners and their mailing addresses, the property address and the plaintiff’s attorney.
Trial: 3 days free on any plan, from $29 a month after. Checkout takes a card, nothing is charged today, and a reminder email comes before it ends.
335 new in the last 7 days
Data as of
Florida counties
57 counties| County | New 7d | New 30d | Mortgage | Lien | Deceased owner | Latest | On record | |
|---|---|---|---|---|---|---|---|---|
| Pinellas County | 40 | 173 | 350 | 175 | 55 | Oct 28, 2026 | 527 | |
| Hillsborough County | 78 | 299 | 392 | 15 | 51 | Oct 28, 2026 | 410 | |
| Broward County | 27 | 86 | 191 | 59 | 77 | Oct 28, 2026 | 252 | |
| Miami-Dade County | 17 | 78 | 196 | 33 | 74 | Oct 26, 2026 | 235 | |
| Lake County | 20 | 75 | 213 | 14 | 54 | Oct 28, 2026 | 227 | |
| Osceola County | 0 | 22 | 159 | 38 | 15 | Oct 15, 2026 | 198 | |
| Palm Beach County | 16 | 57 | 129 | 59 | 50 | Oct 28, 2026 | 189 | |
| Polk County | 12 | 63 | 132 | 11 | 32 | Oct 28, 2026 | 147 | |
| Duval County | 10 | 55 | 133 | 11 | 49 | Oct 22, 2026 | 146 | |
| Lee County | 16 | 53 | 102 | 37 | 35 | Oct 23, 2026 | 142 | |
| Orange County | 8 | 48 | 108 | 23 | 38 | Oct 26, 2026 | 131 | |
| Pasco County | 6 | 37 | 81 | 12 | 26 | Oct 23, 2026 | 93 | |
| Marion County | 9 | 30 | 73 | 11 | 22 | Oct 23, 2026 | 85 | |
| St. Lucie County | 3 | 15 | 57 | 1 | 16 | Oct 25, 2026 | 58 | |
| Charlotte County | 2 | 17 | 39 | 15 | 19 | Oct 23, 2026 | 57 | |
| Brevard County | 4 | 22 | 51 | 2 | 25 | Oct 28, 2026 | 54 | |
| Sarasota County | 8 | 19 | 42 | 3 | 16 | Oct 23, 2026 | 46 | |
| Collier County | 8 | 19 | 27 | 13 | 12 | Oct 23, 2026 | 40 | |
| Volusia County | 6 | 17 | 36 | 3 | 15 | Oct 26, 2026 | 39 | |
| Leon County | 3 | 14 | 29 | 5 | 10 | Oct 22, 2026 | 34 | |
| Manatee County | 1 | 10 | 25 | 9 | 12 | Oct 23, 2026 | 34 | |
| Hernando County | 4 | 12 | 31 | 1 | 6 | Oct 28, 2026 | 33 | |
| Bay County | 4 | 11 | 25 | 3 | 11 | Oct 28, 2026 | 28 | |
| Seminole County | 4 | 12 | 17 | 9 | 8 | Oct 28, 2026 | 28 | |
| St. Johns County | 5 | 13 | 24 | 4 | 6 | Oct 28, 2026 | 28 | |
| Alachua County | 1 | 10 | 22 | 0 | 9 | Oct 28, 2026 | 23 | |
| Citrus County | 1 | 11 | 22 | 1 | 10 | Oct 27, 2026 | 23 | |
| Okaloosa County | 2 | 11 | 20 | 0 | 4 | Oct 26, 2026 | 21 | |
| Highlands County | 2 | 11 | 19 | 1 | 9 | Oct 27, 2026 | 20 | |
| Martin County | 4 | 8 | 12 | 4 | 4 | Oct 23, 2026 | 16 | |
| Putnam County | 3 | 7 | 16 | 0 | 9 | Oct 28, 2026 | 16 | |
| Santa Rosa County | 1 | 4 | 12 | 4 | 7 | Oct 22, 2026 | 16 | |
| Indian River County | 4 | 6 | 12 | 1 | 3 | Oct 28, 2026 | 13 | |
| Columbia County | 0 | 5 | 10 | 0 | 7 | Oct 21, 2026 | 10 | |
| Flagler County | 1 | 3 | 9 | 0 | 4 | Oct 22, 2026 | 9 | |
| Levy County | 0 | 3 | 8 | 0 | 4 | Oct 16, 2026 | 8 | |
| Hendry County | 0 | 1 | 6 | 0 | 1 | Oct 7, 2026 | 7 | |
| Baker County | 0 | 0 | 4 | 0 | 4 | Sep 3, 2026 | 6 | |
| Bradford County | 1 | 4 | 6 | 0 | 2 | Oct 22, 2026 | 6 | |
| Escambia County | 1 | 3 | 6 | 0 | 3 | Oct 28, 2026 | 6 | |
| Gadsden County | 1 | 1 | 5 | 0 | 4 | Oct 22, 2026 | 6 | |
| DeSoto County | 1 | 2 | 5 | 0 | 1 | Oct 23, 2026 | 5 | |
| Washington County | 0 | 5 | 5 | 0 | 0 | Oct 21, 2026 | 5 | |
| Okeechobee County | 0 | 2 | 3 | 1 | 1 | Sep 30, 2026 | 4 | |
| Suwannee County | 0 | 1 | 4 | 0 | 3 | Oct 15, 2026 | 4 | |
| Clay County | 0 | 0 | 3 | 0 | 0 | Sep 17, 2026 | 3 | |
| Monroe County | 0 | 0 | 2 | 1 | 0 | Sep 17, 2026 | 3 | |
| Taylor County | 0 | 1 | 3 | 0 | 1 | Oct 14, 2026 | 3 | |
| Gilchrist County | 0 | 0 | 2 | 0 | 2 | Aug 27, 2026 | 2 | |
| Glades County | 1 | 2 | 1 | 0 | 0 | Oct 28, 2026 | 2 | |
| Gulf County | 0 | 1 | 2 | 0 | 1 | Oct 8, 2026 | 2 | |
| Wakulla County | 0 | 1 | 2 | 0 | 0 | Oct 1, 2026 | 2 | |
| Walton County | 0 | 0 | 2 | 0 | 0 | Sep 28, 2026 | 2 | |
| Franklin County | 0 | 0 | 1 | 0 | 1 | Aug 9, 2026 | 1 | |
| Holmes County | 0 | 0 | 1 | 0 | 1 | Aug 26, 2026 | 1 | |
| Lafayette County | 0 | 0 | 1 | 0 | 0 | Aug 1, 2026 | 1 | |
| Nassau County | 0 | 0 | 1 | 0 | 1 | Sep 3, 2026 | 1 |
| Lender or association | County | City | Case number | Owner | Property address |
|---|---|---|---|---|---|
| First on recordYesterday5 cases | |||||
| Arbor Grove Condominium Association INCCondo association lien foreclosure | Pinellas County, FL | Not printed | 26-011036-CO | With an account | With an account |
| Sunset Shores of Tarpon INC A CondominiumCondo association lien foreclosure | Pinellas County, FL | Tarpon Springs | 26-011030-CO | With an account | With an account |
| Seminole On the Green Cavalier Building One AssocOther lien foreclosure | Pinellas County, FL | Seminole | 26-011028-CO | With an account | With an account |
| Cbck Ventures LLCMortgage foreclosure | Pinellas County, FL | St Petersburg | 26-006453-CI | With an account | With an account |
| Midfirst BankMortgage foreclosure | Pinellas County, FL | Not printed | 26-006452-CI | With an account | With an account |
3,503 more cases
See all 3,508 cases in Florida
1,360 in the last 30 days · 830 naming a deceased owner
Each one's owners with their last known mailing address, the property address where the notice prints it, and the plaintiff's attorney. 3 days free on any plan.
Start your 3-day free trialCard at checkout, $0 today; cancel before the trial ends and you pay nothing. See a complete sample record
Florida filing activity
- This week
- 335
- New cases, last 7 days
- Mortgage
- 2,889
- 579 HOA, condo or lien
- Deceased owner
- 830
- Suits naming heirs or an estate
- Records since
- July, 2026
What a Florida record includes
Each record is one foreclosure case, folded from every printing of its notices, with these fields wherever the published notice states them. A field the notice left out says so rather than showing a guess.
- The owners the suit names, with their last known mailing address
- Property address where the notice prints it, else the legal description
- Parcel ID, where the notice prints one
- Court, county and case number
- The lender or association suing, and the type of foreclosure
- First published, the clerk's date and the date the owner must answer by
- A deceased-owner flag where the suit names heirs or an estate
- The plaintiff's attorney, with phone and email where printed
- Daily or weekly alerts for the counties you watch
- CSV export of a county or a state, on Pro and Business
How many cases each list holds is public, and the newest five on each list show the lender, city and case number. The owners, their addresses, the property address and the rest of the list open with an account. See a complete sample record or compare plans.
Working a Florida pre-foreclosure
Catch the suit when it is served
335 cases in Florida first published a notice this week. An alert brings each new one to you the morning after it runs, months before any sale could be set.
Check the property and the equity
Look the parcel up in the county's property records, by parcel ID, address or legal description. Compare what is owed, where you can tell, with what the home would sell for. Equity is what gives the owner choices.
Reach the owner, plainly and kindly
The owner can still sell, reinstate, refinance, short-sell or hand back the deed in lieu. Write a short letter to the mailing address on the record; say who you are and what you can offer, and never pressure.
Know the clock
97 owners here must answer the suit within a week. An answer is not a sale: a judicial foreclosure takes months, and the owner keeps the title until a sale is held.
The terms on a record, defined: the pre-foreclosure glossary. Not legal advice; follow your state’s rules on contacting homeowners in foreclosure.
Try any plan free for 3 days
Checkout asks for a card and nothing is charged for 3 days. Cancel from your account page before then and you pay nothing.
Payments by Creem, our merchant of record. Prices in US dollars, billed monthly. Compare plans
Where next
- Florida lis pendens and the notice of actionWhat each filing is, what it must say, and the 30 days an owner has to answer.
- How to buy a pre-foreclosure homeFinding the owner, checking the equity, the offer, and the ways a deal closes before any sale.
- Search every caseBy county, owner, lender, case number, street or ZIP code.
- A complete sample recordOne real case, every field an account opens, with the owners' names and addresses blurred.
About Florida pre-foreclosures
How many pre-foreclosures are filed in Florida?
1,360 foreclosure cases across Florida first published a notice in the last 30 days, and 3,508 in the last 90, in 57 counties. Pinellas County has the most, with 527 in 90 days.
What is a lis pendens in Florida?
A notice, recorded in the county's official records, that a lawsuit affecting a property is pending. A Florida lender records one when it files a foreclosure suit, so the lis pendens is often the first public sign of a pre-foreclosure: the owner has been sued, but no judgment has been entered and no sale has been set.
How long does a Florida owner have to respond to a foreclosure suit?
In a Florida foreclosure, a notice of action gives the owner 30 days from its first publication to serve written defenses on the lender's attorney (Fla. Stat. 49.09), and each record carries the date the notice prints. 830 cases in Florida name a deceased owner's heirs or estate.
How far back do the Florida records go?
The Florida records run from cases first published on July 31, 2026 to October 28, 2026, and new notices are added every day they are published.