Loading search…
Loading cases and search filters…
Search by county, lender or case number; with an account, by owner name, street or ZIP code too. Narrow by mortgage or association lien, a deceased owner, when the notice first ran and when the owner must answer.
| Lender or association | County | City | Case number | Owner | Property address |
|---|---|---|---|---|---|
| First on record2 days ago1 case | |||||
| Carrington Mortgage Services, LLCMortgage foreclosure | Licking County, OH | Newark | 2026-CV-01560 | ||
| With an account | With an account |
| First on record21 days ago1 case | |||||
|---|---|---|---|---|---|
| Jpmorgan Chase Bank, National AssociationMortgage foreclosure | Licking County, OH | Reynoldsburg | 2026-CV-01342 | With an account | With an account |
| First on record38 days ago1 case | |||||
|---|---|---|---|---|---|
| Loandepot.com LLCMortgage foreclosure | Licking County, OH | Alexandria | 2026-CV-01483 | With an account | With an account |
| First on record48 days ago1 case | |||||
|---|---|---|---|---|---|
| myCUmortgage, LLCMortgage foreclosure | Licking County, OH | Newark | 2026-CV-01178 | With an account | With an account |
| First on record56 days ago1 case | |||||
|---|---|---|---|---|---|
| MidFirst BankMortgage foreclosure | Licking County, OH | Reynoldsburg | 2026-CV-01692 | With an account | With an account |
5 more cases
See all 10 cases this search found
Each one's owners with their last known mailing address, the property address where the notice prints it, and the plaintiff's attorney. 3 days free on any plan.
Start your 3-day free trialCard at checkout, $0 today; cancel before the trial ends and you pay nothing. See a complete sample record