Loading search…
Loading cases and search filters…
Search by county, lender or case number; with an account, by owner name, street or ZIP code too. Narrow by mortgage or association lien, a deceased owner, when the notice first ran and when the owner must answer.
| Lender or association | County | City | Case number | Owner | Property address |
|---|---|---|---|---|---|
| First on record7 days ago1 case | |||||
| U.S. Bank National Association, as Trustee for Velocity Commercial Capital Loan Trust 2025-5Mortgage foreclosure | Lake County, IN | Gary | 45D01-2609-MF-000820 | ||
| With an account | With an account |
| First on record9 days ago1 case | |||||
|---|---|---|---|---|---|
| First Internet Bank of Indiana, as successor in interest to First Colorado National Bank d/b/a First Capital BankMortgage foreclosure | Lake County, IN | Munster | 45D11-2510-MF-000843 | With an account | With an account |
| First on record13 days ago1 case | |||||
|---|---|---|---|---|---|
| U.S. Bank National Association, as Trustee for Velocity Commercial Capital Loan Trust 2025-3Mortgage foreclosure | Lake County, IN | Gary | 45D04-2608-MF-000777 | With an account | With an account |
| First on record15 days ago1 case | |||||
|---|---|---|---|---|---|
| Newrez LLC DBA Shellpoint Mortgage ServicingMortgage foreclosure | Lake County, IN | Cedar Lake | 45D10-2609-MF-000826 | With an account | With an account |
| First on record16 days ago1 case | |||||
|---|---|---|---|---|---|
| Peoples BankMortgage foreclosure | Lake County, IN | Merrillville | 45D04-2608-MF-000729 | With an account | With an account |
17 more cases
See all 22 cases this search found
Each one's owners with their last known mailing address, the property address where the notice prints it, and the plaintiff's attorney. 3 days free on any plan.
Start your 3-day free trialCard at checkout, $0 today; cancel before the trial ends and you pay nothing. See a complete sample record